


<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Talaris Institute</title>
	<link>http://www.talaris.org</link>
	<description>Supporting Parents and Caregivers in Raising Socially and Emotionally Healthy Children</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:20:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Teaching Strategies Acquires Parenting Counts Product Line</title>
		<description><![CDATA[Dear Friends of Talaris: We are excited to announce that Teaching Strategies, a dynamic educational publishing company serving the early childhood community, has acquired the Parenting Counts product line, our research-based family of products designed to support parents and caregivers in raising socially and emotionally healthy children. We want to thank everyone who has been [...]]]></description>
		<link>http://www.talaris.org/news-media/teaching-strategies-acquires-parenting-counts-product-line/</link>
			</item>
	<item>
		<title>Talaris Institute&#8482; and Teaching Strategies, Inc. Announce Teaching Strategies&#8217; Acquisition of Parenting Counts Product Line</title>
		<description><![CDATA[SEATTLE and BETHESDA, Md., Feb. 7, 2012 /PRNewswire-USNewswire/ &#8212; Talaris Institute&#8482; and Teaching Strategies, Inc. are pleased to announce Teaching Strategies&#8217; acquisition of the Parenting Counts product line, developed by the Talaris Institute, a non-profit organization founded by Bruce and Jolene McCaw. Parenting Counts is a research-based family of products designed to support parents and [...]]]></description>
		<link>http://www.talaris.org/news-media/talaris-institute-and-teaching-strategies-inc-announce-teaching-strategies-acquisition-of-parenting-counts-product-line/</link>
			</item>
	<item>
		<title>Speech Stumbles Help Toddlers Learn New Words</title>
		<description><![CDATA[According to a new study published in the journal, Developmental Science, hesitant speech may help children learn new vocabulary words.  When a toddler hears a speaker using &#8220;um&#8221; or &#8220;uh&#8221; while speaking, the hesitancy serves a cue that a new word is coming next.  While the ability to use disfluencies as learning clues seems to develop [...]]]></description>
		<link>http://www.talaris.org/news-media/early-learning-news/speech-stumbles-help-toddlers-learn-new-words/</link>
			</item>
	<item>
		<title>Talaris Institute Releases Baby Feelings, a New Board Book for Young Children</title>
		<description><![CDATA[Talaris Institute is pleased to announce the release of Baby Feelings, a board book perfect for young children. Baby Feelings, inspired by research and beautifully photographed, focuses on how babies express emotions. Product Update &#8211; Baby Feelings]]></description>
		<link>http://www.talaris.org/general/talaris-institute-releases-baby-feelings-a-new-board-book-for-young-children/</link>
			</item>
	<item>
		<title>Talaris Webcast with Dr. John Gottman</title>
		<description><![CDATA[On April 6, Talaris Institute hosted Dr. John Gottman, a world-renowned psychologist with thirty-eight years of experience researching parenting and marriage. Dr. Gottman&#8217;s talk, entitled &#8220;Raising an Emotionally Intelligent Child: The Heart of Parenting,&#8221; is now available on demand at no charge at www.ParentingCounts.org/webcast/gottman. John Gottman Press Release 4-5-11]]></description>
		<link>http://www.talaris.org/news-media/talaris-webcast-with-dr-john-gottman/</link>
			</item>
	<item>
		<title>Depression in Dads Affects Parenting Behavior</title>
		<description><![CDATA[Studies of parental depression usually focus on mothers, but depression in fathers can also negatively affect a young child&#8217;s health and development.  A recent study published in the April print issue of Pediatrics examined the associations between depression in fathers of 1-year-old children and specific posititive and negative parenting behaviors discussed by pediatric providers at [...]]]></description>
		<link>http://www.talaris.org/general/depression-in-dads-affect-parenting-behavior/</link>
			</item>
	<item>
		<title>Talaris Institute Releases the Experience, Explore, Learn Video for Early Childhood Professionals</title>
		<description><![CDATA[Talaris Institute is pleased to announce a new Parenting Counts video on play designed for early childhood professionals to support their work with parents and children: Experience, Explore, Learn: The Amazing World of Play Product Update &#8211; Experience, Explore, Learn: The Amazing World of Play]]></description>
		<link>http://www.talaris.org/general/talaris-institute-releases-the-experience-explore-learn-video-for-early-childhood-professionals/</link>
			</item>
	<item>
		<title>Dr. Harvey Karp</title>
		<description><![CDATA[Dr. Harvey Karp has been a pediatrician and child development specialist for over 30 years. He is on the faculty of USC School of Medicine and a fellow of the American Academy of Pediatrics. The popularity of Dr. Karp&#8217;s ideas has made him America&#8217;s most read baby doctor and his work is translated into over [...]]]></description>
		<link>http://www.talaris.org/aboutus/advisory/dr-harvey-karp/</link>
			</item>
	<item>
		<title>Self-control in Childhood Leads to Success in Adulthood</title>
		<description><![CDATA[A recent study published in the Proceedings of the National Academy of Sciences tracked a socioeconomically diverse group of children in New Zealand from birth to age 32.  Results found that children who scored higher on assessments of self-control as toddlers were more likely to be successful as adults, in terms of indicators such as health and [...]]]></description>
		<link>http://www.talaris.org/general/self-control-in-childhood-leads-to-success-in-adulthood/</link>
			</item>
	<item>
		<title>More Kids Can Use a Smart Phone Than Tie Their Shoes</title>
		<description><![CDATA[ A recent study conducted by the Internet Security Company AVG found that 52% of children ages two to five years old are able to operate a smart phone or tablet computer, while only 20% could swim and only 11% could tie their own shoes.  The article briefly summarizes the series of studies that examine how young children&#8217;s interaction with [...]]]></description>
		<link>http://www.talaris.org/general/more-kids-can-use-a-smart-phone-than-tie-their-shoes/</link>
			</item>
</channel>
</rss>

